Fancy Blouse
Fancy Blouse
Have a question?
Size chart
Please note this is for reference only.
All measurements are approximate.
Please refer to the product description for a more accurate size guidance.
Single Sizes
Size | 6/XS | 8/S | 10/M | 12/L | 14/XL | 16/XXL | |
---|---|---|---|---|---|---|---|
Bust | " | 31.5 | 32.5 | 34 | 36 | 38 | 40 |
CM | 80 | 82.5 | 86.5 | 91.5 | 96.5 | 101.5 | |
Waist | " | 24 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
CM | 61 | 63.5 | 67.5 | 72.5 | 77.5 | 82.5 | |
Hip | " | 33 | 34.5 | 36 | 38 | 40 | 42 |
CM | 84 | 87.5 | 91.5 | 96.5 | 101.5 | 106.5 |
Dual Sizes
Size | S/M | M/L | |
---|---|---|---|
8/10 | 12/14 | ||
Bust | " | 32-34" | 34-36" |
CM | 81.5-86.5 | 86.5-91.5 | |
Waist | " | 26-28" | 28-30" |
CM | 66-71 | 71-76 | |
Hip | " | 34-36" | 36-38" |
CM | 86.5-91.5 | 91.5-96.5 |
Jeans
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 30.5 | 31.5 | 33 |
Low Waist | 27.5 | 28.5 | 29.5 | 30.5 | 32.5 | 33.5 | 35 |
Hips | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.5 |
Fancy Blouse
Measurement
UK One Size: 10-16
Material
70% Viscose 30% Silk